Selling these items, price is negotiable since i don't really have an idea how much stuff should really go for. Please inquire either by pm or reply to forum post.
1: DB'S SABER [0/20/0/0|0]
2: KALADBOLG [25/20/0/0|0]
3: DRAGON SLAYER [30/0/0/0|10]
4: DRAGON SLAYER [0/25/15/30|0]
5: BRIONAC [0/0/0/0|0]
6: Diska +10 [Demon's] [0/10/20/0|0]
7: Diska [Hell] [0/0/15/0|0]
8: SLICER OF ASSASSIN [0/0/0/0|0]
9: DISKA OF LIBERATOR [0/40/30/35|0]
10: DISKA OF BRAVEMAN [30/0/40/0|0]
11: Raygun [Charge] [0/0/0/0|50]
12: VARISTA +25 [0/0/15/0|0]
13: JUSTY-23ST [25/0/0/15|0]
14: Vulcan +1 [Hell] [25/0/25/25|0]
15: Vulcan +9 [Charge] [0/0/0/0|80]
16: Vulcan +3 [Hell] [5/20/0/0|0]
17: L&K14 COMBAT [0/35/0/0|0]
18: CRUSH BULLET [10/10/0/0|0]
19: CLUB OF LACONIUM [25/20/0/0|0]
20: MACE OF ADAMAN [0/30/0/0|0]
21: CLUB OF ZUMIURAN [0/0/5/0|0]
22: BRAVE HAMMER [40/0/40/0|0]
23: FIRE SCEPTER:AGNI +9 [0/15/0/0|0]
24: ICE STAFF:DAGON +9 [0/0/5/0|0]
25: STORM WAND:INDRA [0/0/45/45|0]
26: STORM WAND:INDRA [0/35/0/50|0]
27: SILENCE CLAW [0/15/0/0|0]
28: PHOENIX CLAW [40/0/0/40|0]
29: DOUBLE SABER [0/50/0/0|0]
30: STAG CUTLERY [15/5/0/20|0]
31: ANGRY FIST [50/0/35/0|0]
32: ANGRY FIST [251/0/10/0|0]
33: OROTIAGITO [0/0/0/0|0]
34: SPREAD NEEDLE [0/0/0/0|0]
35: INFERNO BAZOOKA +9 [20/0/25/0|0]
36: S-BEAT'S BLADE [0/0/0/0|0]
37: DELSABER'S BUSTER [0/0/0/0|0]
38: LAVIS CANNON [0/25/0/25|0]
39: LAVIS CANNON [0/30/10/0|0]
40: VICTOR AXE [0/40/0/0|25]
41: LACONIUM AXE [0/35/35/0|0]
42: CHAIN SAWD [0/0/15/0|0]
43: RED SABER [15/20/30/0|0]
44: GIRASOLE [0/30/35/0|0]
45: TWIN CHAKRAM [20/20/0/0|0]
46: MADAM'S PARASOL [0/0/0/0|0]
47: MADAM'S PARASOL [0/0/0/0|0]
48: MADAM'S UMBRELLA [0/0/0/0|0]
49: MADAM'S UMBRELLA [0/0/0/0|0]
50: RED PARTISAN [0/10/0/0|0]
51: ICECREAM CONE [30/30/30/0|0]
52: RED SLICER [0/0/0/0|0]
53: RED HANDGUN [0/20/0/0|0]
54: FROZEN SHOOTER [15/0/10/0|0]
55: BUBBLE BLASTER +40 [0/0/0/55|0]
56: SUMMIT MOON +4 [0/0/0/30|0]
57: HILDEBLUE'S CANE +9 [0/0/0/0|0]
58: RABBIT WAND [0/0/0/0|0]
59: FATSIA [0/0/0/0|0]
60: STRIKER OF CHAO [0/0/0/0|0]
61: THE SIGH OF A GOD [0/0/0/0|0]
62: TWINKLE STAR [0/45/35/0|0]
63: BARANZ LAUNCHER [0/30/0/35|0]
64: BARANZ LAUNCHER [30/0/0/25|0]
65: BRANCH OF PAKUPAKU [20/25/0/0|0]
66: YASMINKOV 9000M [0/0/0/0|0]
67: MUSASHI [0/0/0/0|0]
68: YAMATO [0/10/0/0|0]
69: YAMATO [0/25/0/0|0]
70: GUILTY LIGHT [0/25/0/25|0]
71: GUILTY LIGHT [0/0/30/30|0]
72: GUILTY LIGHT [45/0/0/0|25]
73: HITOGATA [0/0/0/0|0]
74: DB'S SABER [0/0/25/15|0]
75: RAINBOW BATON [0/0/0/35|30]
76: G-ASSASSIN'S SABERS [0/0/0/0|0]
77: RAPPY'S FAN [0/0/0/0|0]
78: BOOMA'S CLAW [0/0/0/0|0]
79: GIGOBOOMA'S CLAW [0/0/0/0|0]
80: SLICER OF FANATIC [0/0/0/0|0]
81: EXCALIBUR [0/0/50/40|40]
82: OPHELIE SEIZE [0/0/0/0|0]
83: FLAMBERGE [0/0/20/10|0]
84: TANEGASHIMA [0/0/0/0|0]
85: ANO BAZOOKA [0/0/25/0|0]
86: D-PARTS ver2.10 [slots: 1 / def: 0 / evp: 0]
87: SENSE PLATE [slots: 3 / def: 0 / evp: 3]
88: CUSTOM FRAME ver.OO [slots: 4 / def: 0 / evp: 0]
89: GUARD WAVE [slots: 2 / def: 4 / evp: 3]
90: SACRED CLOTH [slots: 0 / def: 21 / evp: 14]
91: STAR CUIRASS [slots: 1 / def: 2 / evp: 0]
92: STAR CUIRASS [slots: 0 / def: 6 / evp: 0]
93: STAR CUIRASS [slots: 0 / def: 8 / evp: 0]
94: MORNING PRAYER [slots: 0 / def: 0 / evp: 20]
95: MORNING PRAYER [slots: 1 / def: 0 / evp: 0]
96: TEMPEST CLOAK [slots: 1 / def: 5 / evp: 0]
97: SELECT CLOAK [slots: 0 / def: 6 / evp: 8]
98: ALLIANCE UNIFORM [slots: 1 / def: 0 / evp: 0]
99: OFFICER UNIFORM [slots: 1 / def: 0 / evp: 0]
100: COMMANDER UNIFORM [slots: 0 / def: 8 / evp: 0]
101: INFANTRY GEAR [slots: 0 / def: 0 / evp: 0]
102: SECRET GEAR [def: 0 / evp: 0]
103: PROTO REGENE GEAR [def: 0 / evp: 2]
104: CUSTOM BARRIER ver.OO [def: 0 / evp: 0]
105: KASAMI BRACER [def: 0 / evp: 0]
106: SECURE FEET [def: 41 / evp: 0]
108: YELLOW BARRIER [def: 1 / evp: 0]
109: YELLOW BARRIER [def: 0 / evp: 0]
110: PURPLE RING [def: 0 / evp: 0]
111: REGENERATE GEAR B.P. [def: 5 / evp: 0]
112: REGENERATE GEAR B.P. [def: 0 / evp: 0]
113: DE ROL LE SHIELD [def: 29 / evp: 38]
114: STINK SHIELD [def: 0 / evp: 0]
115: STINK SHIELD [def: 0 / evp: 0]
116: DEAL WITH IT [def: 0 / evp: 0]
117: God/Mind
118: God/TP
119: God/Body
120: God/Body
121: Hero/Ability
122: God/Ability
123: HP/Revival
124: TP/Revival
125: TP/Revival
126: Devil/Technique
127: Devil/Technique
128: God/Battle
129: God/Battle
130: Cure/Poison
131: Cure/Slow
132: Cure/Confuse
133: V501
134: V502
135: SMARTLINK
136: SMARTLINK
137: DIVINE PROTECTION
138: DIVINE PROTECTION
139: Heavenly/Power
140: Heavenly/Mind
141: Heavenly/Luck
142: Heavenly/Ability
143: Heavenly/Ability
144: Heavenly/HP
145: Centurion/Arms
146: Centurion/Mind
147: Centurion/Mind
148: Centurion/Mind
149: Centurion/Mind
150: Centurion/Legs
151: Mag [level 5][5/0/0/0][Brown]
152: Grants LV18 disk
153: Grants LV19 disk
154: Resta LV20 disk
155: Shifta LV21 disk
156: Gifoie LV21 disk
157: Foie LV21 disk
158: Gifoie LV21 disk
159: Razonde LV21 disk
160: Megid LV22 disk
161: Zonde LV23 disk
162: Foie LV24 disk
163: Rafoie LV24 disk
164: Barta LV24 disk
165: Rabarta LV25 disk
166: Gizonde LV25 disk
167: Gifoie LV26 disk
168: Moon Atomizer x10
169: Scape Doll
170: Monogrinder x33
171: Digrinder x4
172: Trigrinder
174: Mind Material x25
175: Evade Material
177: Def Material x17
178: Parts of RoboChao
179: Magic Stone "Iritista" x2
180: magic rock "Moola"
181: Star Amplifier x5
182: Amplifier of Rafoie
183: AddSlot
185: Secret Ticket
186: Flower Bouquet
188: Dragon Scale
189: Rappy's Beak