Jump to content
Sign in to follow this  
Retro

Retro's wares

Recommended Posts

                                                                                                                                         MY GUILDCARD: 42007554
                      

                                                                                                        Items here trade for : Photon Drops - Photon tickets - DT - Crates

                                                                                                                                                Feel Free to make Offer 

 

1:INFERNO BLADE [10/0/0/0|0]
2: HELLION SWORD [Demon's] [0/0/15/0|0]
3: HELLION SWORD [Arrest] [0/0/0/0|0]
4: HELLION SWORD [Hell] [0/40/0/0|0]
5: HELLION SWORD [Berserk] [0/0/0/0|0]
6: HELLION SWORD [Berserk] [0/0/15/0|0]
7: HELLION SWORD [Gush] [0/25/0/30|0]
8: HELLION SWORD [Demon's] [0/0/5/25|0]
9: HELLION SWORD [Berserk] [0/0/0/0|0]
10: HELLION SWORD [Charge] [0/0/0/0|0]


11: Raygun +5 [Chaos] [0/0/0/0|80]
12: TORMENTOR [0/0/0/0|0]
13: GUSH NEEDLE [0/0/0/0|0]
14: GRAVE DIGGER [30/0/0/0|0]
15: HOLY RAY [0/15/50/0|0]
16: RAMBLING MAY [0/0/30/0|0]
17: M&A85 FURY [0/0/0/20|0]
18: M&A85 FURY [0/60/0/0|0]
19: M&A85 FURY [0/0/20/0|0]
20: M&A85 FURY [0/0/0/0|0]

21: EGG BLASTER [0/0/0/0|10]


22: SKYFALL [50/60/0/0|0] SOLD
23: LAVIS CANNON [30/45/50/0|0]
24: MERCURIUS ROD [0/0/0/0|0]
25: YAMIGARASU [0/40/0/30|0]
26: YAMIGARASU [0/40/0/0|0]
27: LAVIS BLADE [0/30/30/0|20]
28: DEATH REAPER [40/40/0/0|0]
29: DEATH REAPER [65/0/0/0|0]


30: FROZEN SHOOTER [0/15/0/0|30]
31: PASSION HAZE [50/50/0/0|0]
32: PASSION HAZE [0/50/50/60|0]
33: TASTE OF AFFECTION [10/20/20/0|0]
34: TASTE OF AFFECTION [0/20/0/0|0]
35: TASTE OF AFFECTION [10/0/30/0|10]
36: BUBBLE BLASTER [0/40/0/0|0]
37: BUBBLE BLASTER [0/0/35/30|0]

38: PANZER FAUST [0/0/0/50|0]
39: PANZER FAUST [60/0/60/60|0]
40: PANZER FAUST [40/0/35/0|0]


41: TWIN BLAZE [30/0/0/0|0]
42: YASMINKOV 9000M +10 [0/0/0/80|0]
43: YASMINKOV 9000M [Demon's] [25/0/0/0|30]
44: YASMINKOV 9000M +10 [0/0/55/0|0]
45: YASMINKOV 9000M [Charge] [0/0/30/0|0]
46: GI GUE BAZOOKA [0/0/0/0|0]


47: SWORD OF DESPAIR [30/30/30/0|0]
48: TIGER'S FANG & DRAGON'S CLAW [25/30/40/0|0]
49: TIGER'S FANG & DRAGON'S CLAW [0/35/0/45|0]
50: TIGER'S FANG & DRAGON'S CLAW [0/0/0/45|0]

51: JUDGEMENT BLADE [0/0/0/40|0]
52: JUDGEMENT BLADE [0/0/0/0|0]

53: JUDGEMENT BLADE [0/30/0/40|0]
54: HEAVEN STRIKER [40/0/0/40|0]
55: HEAVEN STRIKER [0/0/50/30|0]
56: HELL STRIKER [0/0/0/25|0]
57: HELL STRIKER [0/25/25/30|0]
58: HELL STRIKER [40/0/20/15|0]
59: HELL STRIKER [0/40/40/40|0]


60: CANNON ROUGE [0/0/15/0|30]
61: CANNON ROUGE [0/0/30/0|30]
62: GLIDE DIVINE [0/35/0/30|0]
63: GLIDE DIVINE X [0/0/20/25|0]

64: DAYLIGHT SCAR [0/0/70/0|0]
65: TWIN PALLASCH [0/0/40/30|0]
66: KITETSU +30 [20/0/0/20|0]
67: CLAW OF ELEMENTS [30/30/0/0|0]  
SOLD


68: TypeME/MECHGUN [Demon's] [0/0/10/0|0]
69: TypeME/MECHGUN [Charge] [15/0/20/25|0]
70: TypeSH/SHOT [Hell] [15/0/30/0|0]
71: TypeSH/SHOT [Hell] [0/30/40/25|0]


72: DRESS PLATE [slots: 0 / def: 0 / evp: 0]
73: SWEETHEART [slots: 1 / def: 0 / evp: 0]
74: BUSINESS JACKET [slots: 0 / def: 3 / evp: 1]
75: BUSINESS JACKET [slots: 0 / def: 0 / evp: 0]
76: HALLOWED GARMENT [slots: 1 / def: 20 / evp: 20]
77: HALLOWED GARMENT [slots: 0 / def: 44 / evp: 16]
78: HALLOWED GARMENT [slots: 0 / def: 24 / evp: 11]
79: SPECTRAL SUIT [slots: 0 / def: 0 / evp: 0]
80: SPECTRAL SUIT [slots: 1 / def: 0 / evp: 0]
81: SPECTRAL SUIT [slots: 0 / def: 0 / evp: 0]
82: PRIMAL NEXUS [slots: 2 / def: 4 / evp: 3]


83: FROM THE DEPTHS [def: 0 / evp: 0]
84: DE ROL LE SHIELD [def: 0 / evp: 0]
85: DE ROL LE SHIELD [def: 0 / evp: 0]
86: ANGEL RING [def: 0 / evp: 0]
87: ELEMENTAL SHIELD [def: 0 / evp: 0]
88: BLUE PHANTOM FIELD [def: 0 / evp: 0]
89: RED PHANTOM FIELD [def: 4 / evp: 8]
90: MOLTEN RING [def: 0 / evp: 0]

91: GREEN WINTER HAT [def: 0 / evp: 0]
92: GREEN WINTER HAT [def: 0 / evp: 0]
93: BLUE WINTER HAT [def: 0 / evp: 0]
   94: DEAL WITH IT [def: 0 / evp: 0]  SOLD
95: DEAL WITH IT [def: 0 / evp: 0]
96: BAT WING [def: 0 / evp: 0]
97: BAT WING [def: 0 / evp: 0]


98: V502
99: Centurion/Body
100: Centurion/HP
101: Immortal/Arms
102: Immortal/Legs
103: Immortal/Legs

104: Centurion/Battle


105: Mag [level 0][0/0/0/0][Green]
106: Mag [level 0][0/0/0/0][Turqoise]


107: Coelum [level 200][5/165/30/0][Cyan]


108: Mind Material x250
109: Evade Material x250

 

 

Edited by Retro
updated sales

Share this post


Link to post
Share on other sites
On 19/04/2024 at 3:08 AM, IronKage said:

How much?

15 dt 150 pd

Share this post


Link to post
Share on other sites
16 hours ago, Niikkoo said:

82: PRIMAL NEXUS [slots: 2 / def: 4 / evp: 3]

How much ?

10 DT or 100 Photon Drops

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×