Jump to content
Sign in to follow this  
Endymion

Endymion's Shop

Recommended Posts

 KALADBOLG [25/0/0/0|0]
 FLOWEN'S SWORD [0/0/0/0|0]
 LAST SURVIVOR [35/0/0/0|0]
 LAST SURVIVOR [20/0/35/0|0]
 DRAGON SLAYER [20/20/0/0|0]
 DRAGON SLAYER [0/0/20/0|0]
 DRAGON SLAYER [20/0/0/0|10]
 HELLION SWORD [Gush] [35/0/0/25|0]
 HELLION SWORD [Spirit] [0/0/0/0|0]
 HELLION SWORD [Gush] [0/0/0/30|0]
 HELLION SWORD [Arrest] [0/0/0/15|0]
 HELLION SWORD [Charge] [0/0/25/0|0]
 BLOODY ART [0/0/20/10|0]
 CROSS SCAR [20/15/0/0|0]
 ASTERON BELT [0/0/0/10|0]
 SLICER OF ASSASSIN [15/0/25/0|0]
 SLICER OF ASSASSIN [0/0/0/0|0]
 DISKA OF LIBERATOR [0/0/20/0|0]
 DISKA OF LIBERATOR [0/0/0/40|0]
 DISKA OF LIBERATOR [0/0/0/0|0]
 DISKA OF BRAVEMAN [15/25/25/0|0]
 VARISTA [0/0/25/35|0]
 VARISTA [20/0/0/0|0]
 VARISTA [0/0/30/40|0]
 VARISTA [0/0/35/35|0]
 VARISTA [15/0/30/0|0]
 VARISTA [20/25/0/0|0]
 VISK-235W [251/5/5/0|0]
 WALS-MK2 [20/0/0/10|0]
 WALS-MK2 [0/35/0/0|0]
 WALS-MK2 [0/0/0/0|0]
 JUSTY-23ST [0/0/0/30|0]
 JUSTY-23ST [0/0/0/0|0]
 JUSTY-23ST [35/40/0/25|0]
 JUSTY-23ST [15/0/20/0|0]
 JUSTY-23ST [0/15/0/0|0]
 H&S25 JUSTICE [0/20/15/0|0]
 L&K14 COMBAT [0/0/45/45|35]
 L&K14 COMBAT [15/15/0/10|0]
 CRUSH BULLET [0/0/20/0|0]
 CRUSH BULLET [0/0/0/15|0]
 FINAL IMPACT [0/0/20/0|0]
 SILENCE CLAW [20/0/25/0|0]
 ANGRY FIST [30/20/0/15|0]
 ANGRY FIST [251/0/20/0|0]
 ANGRY FIST [35/35/15/0|0]
 ANGRY FIST [25/0/0/0|0]
 ANGRY FIST [20/20/0/0|0]
 ANGRY FIST [10/0/0/20|0]
 ANGRY FIST [0/25/0/0|25]
 HOLY RAY [0/0/30/0|20]
 INFERNO BAZOOKA [0/25/0/20|0]
 INFERNO BAZOOKA [0/0/15/0|0]
 L&K38 COMBAT [0/0/0/0|0]
 LAVIS CANNON [0/15/20/0|0]
 YAMIGARASU [30/5/0/0|0]
 ELYSION [0/10/30/0|0]
 ELYSION [0/0/0/0|0]
 ELYSION [0/35/0/0|0]
 ELYSION [0/0/0/25|0]
 RED SABER [30/25/0/0|0]
 MONKEY KING BAR [0/0/20/20|0]
 MONKEY KING BAR [0/0/0/0|0]
 GIRASOLE [0/35/0/40|0]
 RED SWORD [0/0/0/40|20]
 ICECREAM CONE [0/0/0/20|0]
 MASTER RAVEN [0/0/0/5|0]
 RED HANDGUN [0/15/0/0|0]
 FROZEN SHOOTER [0/45/0/0|0]
 FROZEN SHOOTER [0/25/20/0|0]
 FROZEN SHOOTER [0/10/0/0|0]
 ARMAGEDDON +1 [0/0/0/0|0]
 ARMAGEDDON [35/0/0/0|0]
 BARANZ LAUNCHER [0/0/0/35|0]
 HEART OF POUMN [5/0/0/15|0]
 YASMINKOV 7000V [0/0/45/20|0]
 YASMINKOV 7000V [45/0/0/0|0]
 YAMATO [30/0/40/0|30]
 SANGE [0/10/0/0|0]
 GUILTY LIGHT [20/0/20/0|0]
 GUILTY LIGHT [0/0/0/10|10]
 FLOWEN'S SWORD [25/0/0/0|0]
 FLOWEN'S SWORD [0/0/0/0|0]
 FLOWEN'S SWORD [0/30/0/0|0]
 SACRED DUSTER [0/20/20/0|0]
 FLAMBERGE [0/45/25/0|0]
 FLAMBERGE [0/0/0/40|0]
 DAYLIGHT SCAR [0/15/30/0|0]
 DAYLIGHT SCAR [0/0/15/25|0]
 D-PARTS ver1.01 [slots: 0 / def: 10 / evp: 3]
 TEMPEST CLOAK [slots: 0 / def: 6 / evp: 3]
 TEMPEST CLOAK [slots: 0 / def: 0 / evp: 0]
 TEMPEST CLOAK [slots: 1 / def: 6 / evp: 7]
 TEMPEST CLOAK [slots: 0 / def: 0 / evp: 0]
 X-PARTS ver3.10 [slots: 1 / def: 0 / evp: 0]
 DYNASTY ARMOR [slots: 1 / def: 0 / evp: 0]
 BUSINESS JACKET [slots: 4 / def: 30 / evp: 7]
 HALLOWED GARMENT [slots: 0 / def: 15 / evp: 15]
 HALLOWED GARMENT [slots: 0 / def: 25 / evp: 20]
 HALLOWED GARMENT [slots: 0 / def: 38 / evp: 6]
 HALLOWED GARMENT [slots: 2 / def: 37 / evp: 19]
 SPECTRAL SUIT [slots: 0 / def: 0 / evp: 0]
 SAFETY HEART [def: 0 / evp: 0]
 REGENERATE GEAR B.P. [def: 0 / evp: 0]
 MOLTEN RING [def: 0 / evp: 0]
 MOLTEN RING [def: 0 / evp: 0]
 HAUNTED HELM [def: 0 / evp: 0]
 HAUNTED HELM [def: 0 / evp: 0]
 HAUNTED HELM [def: 0 / evp: 0]
 HAUNTED HELM [def: 0 / evp: 0]
 HAUNTED HELM [def: 0 / evp: 0]
 RED WINTER HAT [def: 0 / evp: 0]
 GREEN WINTER HAT [def: 0 / evp: 0]
 GREEN WINTER HAT [def: 0 / evp: 0]
 BLUE WINTER HAT [def: 0 / evp: 0]
 BLUE WINTER HAT [def: 0 / evp: 0]
 DEAL WITH IT [def: 0 / evp: 0]
 God/Luck
 Hero/Ability
 Devil/Battle
 V101
 V501
 Heavenly/Battle
 Friend Ring
 Centurion/HP
 Centurion/HP
 Centurion/Luck
 PB/Flow
 Mag [level 5][5/0/0/0][Grey]
 Rudra [level 35][13/18/4/0][White]
 Scape Doll
 Monogrinder x11
 Digrinder x3
 Trigrinder x9
 Luck Material
 Star Amplifier x2
 Amplifier of Barta
 Amplifier of Red
 Amplifier of Blue x2
 Photon Drop x7

 KALADBOLG [25/0/0/0|0]
2: FLOWEN'S SWORD [0/0/0/0|0]
3: LAST SURVIVOR [35/0/0/0|0]
4: LAST SURVIVOR [20/0/35/0|0]
5: DRAGON SLAYER [20/20/0/0|0]
6: DRAGON SLAYER [0/0/20/0|0]
7: DRAGON SLAYER [20/0/0/0|10]
8: HELLION SWORD [Gush] [35/0/0/25|0]
9: HELLION SWORD [Spirit] [0/0/0/0|0]
10: HELLION SWORD [Gush] [0/0/0/30|0]
11: HELLION SWORD [Arrest] [0/0/0/15|0]
12: HELLION SWORD [Charge] [0/0/25/0|0]
13: BLOODY ART [0/0/20/10|0]
14: CROSS SCAR [20/15/0/0|0]
15: MORTAL RUIN [30/0/0/40|0]
16: ASTERON BELT [0/0/0/10|0]
17: SLICER OF ASSASSIN [15/0/25/0|0]
18: SLICER OF ASSASSIN [0/0/0/0|0]
19: DISKA OF LIBERATOR [0/0/20/0|0]
20: DISKA OF LIBERATOR [0/0/0/40|0]
21: DISKA OF LIBERATOR [0/0/0/0|0]
22: DISKA OF BRAVEMAN [15/25/25/0|0]
23: VARISTA [0/0/25/35|0]
24: VARISTA [20/0/0/0|0]
25: VARISTA [0/0/30/40|0]
26: VARISTA [0/0/35/35|0]
27: VARISTA [15/0/30/0|0]
28: VARISTA [20/25/0/0|0]
29: VISK-235W [251/5/5/0|0]
30: WALS-MK2 [20/0/0/10|0]
31: WALS-MK2 [0/35/0/0|0]
32: WALS-MK2 [0/0/0/0|0]
33: JUSTY-23ST [0/0/0/30|0]
34: JUSTY-23ST [0/0/0/0|0]
35: JUSTY-23ST [35/40/0/25|0]
36: JUSTY-23ST [15/0/20/0|0]
37: JUSTY-23ST [0/15/0/0|0]
38: H&S25 JUSTICE [0/20/15/0|0]
39: L&K14 COMBAT [0/0/45/45|35]
40: L&K14 COMBAT [15/15/0/10|0]
41: CRUSH BULLET [0/0/20/0|0]
42: CRUSH BULLET [0/0/0/15|0]
43: FINAL IMPACT [0/0/20/0|0]
44: SILENCE CLAW [20/0/25/0|0]
45: ANGRY FIST [30/20/0/15|0]
46: ANGRY FIST [251/0/20/0|0]
47: ANGRY FIST [35/35/15/0|0]
48: ANGRY FIST [25/0/0/0|0]
49: ANGRY FIST [20/20/0/0|0]
50: ANGRY FIST [10/0/0/20|0]
51: ANGRY FIST [0/25/0/0|25]
52: HOLY RAY [0/0/30/0|20]
53: INFERNO BAZOOKA [0/25/0/20|0]
54: INFERNO BAZOOKA [0/0/15/0|0]
55: L&K38 COMBAT [0/0/0/0|0]
56: LAVIS CANNON [0/15/20/0|0]
57: YAMIGARASU [30/5/0/0|0]
58: ELYSION [0/10/30/0|0]
59: ELYSION [0/0/0/0|0]
60: ELYSION [0/35/0/0|0]
61: ELYSION [0/0/0/25|0]
62: RED SABER [30/25/0/0|0]
63: MONKEY KING BAR [0/0/20/20|0]
64: MONKEY KING BAR [0/0/0/0|0]
65: GIRASOLE [0/35/0/40|0]
66: RED SWORD [0/0/0/40|20]
67: ICECREAM CONE [0/0/0/20|0]
68: MASTER RAVEN [0/0/0/5|0]
69: RED HANDGUN [0/15/0/0|0]
70: FROZEN SHOOTER [0/45/0/0|0]
71: FROZEN SHOOTER [0/25/20/0|0]
72: FROZEN SHOOTER [0/10/0/0|0]
73: ARMAGEDDON +1 [0/0/0/0|0]
74: ARMAGEDDON [35/0/0/0|0]
75: BARANZ LAUNCHER [0/0/0/35|0]
76: HEART OF POUMN [5/0/0/15|0]
77: YASMINKOV 7000V [0/0/45/20|0]
78: YASMINKOV 7000V [45/0/0/0|0]
79: YAMATO [30/0/40/0|30]
80: SANGE [0/10/0/0|0]
81: GUILTY LIGHT [20/0/20/0|0]
82: GUILTY LIGHT [0/0/0/10|10]
83: FLOWEN'S SWORD [25/0/0/0|0]
84: FLOWEN'S SWORD [0/0/0/0|0]
85: FLOWEN'S SWORD [0/30/0/0|0]
86: SACRED DUSTER [0/20/20/0|0]
87: FLAMBERGE [0/45/25/0|0]
88: FLAMBERGE [0/0/0/40|0]
89: DAYLIGHT SCAR [0/15/30/0|0]
90: DAYLIGHT SCAR [0/0/15/25|0]
91: D-PARTS ver1.01 [slots: 0 / def: 10 / evp: 3]
92: TEMPEST CLOAK [slots: 0 / def: 6 / evp: 3]
93: TEMPEST CLOAK [slots: 0 / def: 0 / evp: 0]
94: TEMPEST CLOAK [slots: 1 / def: 6 / evp: 7]
95: TEMPEST CLOAK [slots: 0 / def: 0 / evp: 0]
96: X-PARTS ver3.10 [slots: 1 / def: 0 / evp: 0]
97: DYNASTY ARMOR [slots: 1 / def: 0 / evp: 0]
98: BUSINESS JACKET [slots: 4 / def: 30 / evp: 7]
99: HALLOWED GARMENT [slots: 0 / def: 15 / evp: 15]
100: HALLOWED GARMENT [slots: 0 / def: 25 / evp: 20]
101: HALLOWED GARMENT [slots: 0 / def: 38 / evp: 6]
102: HALLOWED GARMENT [slots: 2 / def: 37 / evp: 19]
103: SPECTRAL SUIT [slots: 0 / def: 0 / evp: 0]
104: SAFETY HEART [def: 0 / evp: 0]
105: REGENERATE GEAR B.P. [def: 0 / evp: 0]
106: MOLTEN RING [def: 0 / evp: 0]
107: MOLTEN RING [def: 0 / evp: 0]
108: HAUNTED HELM [def: 0 / evp: 0]
109: HAUNTED HELM [def: 0 / evp: 0]
110: HAUNTED HELM [def: 0 / evp: 0]
111: HAUNTED HELM [def: 0 / evp: 0]
112: HAUNTED HELM [def: 0 / evp: 0]
113: RED WINTER HAT [def: 0 / evp: 0]
114: GREEN WINTER HAT [def: 0 / evp: 0]
115: GREEN WINTER HAT [def: 0 / evp: 0]
116: BLUE WINTER HAT [def: 0 / evp: 0]
117: BLUE WINTER HAT [def: 0 / evp: 0]
118: DEAL WITH IT [def: 0 / evp: 0]
119: God/Luck
120: Hero/Ability
121: Devil/Battle
122: V101
123: V501
124: Heavenly/Battle
125: Friend Ring
126: Centurion/HP
127: Centurion/HP
128: Centurion/Luck
129: PB/Flow
130: Mag [level 5][5/0/0/0][Grey]
131: Rudra [level 35][13/18/4/0][White]
132: Monogrinder x11
133: Digrinder x3
134: Trigrinder x9
135: Luck Material
136: Star Amplifier x2
137: Amplifier of Barta
138: Amplifier of Red
139: Amplifier of Blue x2
 

Edited by Endymion

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×