Jump to content
Nemesis

Nem Bazaar

Recommended Posts

Posted (edited)

Welcome to my shop

As advertised it's the bazaar, take the time to look ;)

10PDs = 2PTs = 1DT

10DTs= 1PS

MY GUILDCARD: 42002088

Sell list :

 

1: Gladius [Soul] [40/0/0/65|0]
2: Gladius +4 [Frost] [0/0/0/0|50]
3: Gladius +4 [Shock] [0/0/0/35|50]
4: GALATINE [0/0/30/0|0]
5: Calibur [Flame] [30/25/0/0|50]
6: DRAGON SLAYER [35/0/0/45|35]
7: DRAGON SLAYER [45/0/0/0|50]
8: HELLION SWORD [Hell] [0/0/5/0|0]
9: Gungnir +1 [Berserk] [0/0/15/20|40] [untekked]
10: Gungnir [Berserk] [30/0/0/0|40] [untekked]
11: Gungnir [King's] [0/15/0/0|40] [untekked]
12: Diska [0/75/0/5|0]
13: Raygun [Chaos] [0/0/0/0|50]
14: Laser [Blizzard] [25/0/25/0|40] [untekked]
15: JUSTY-23ST [0/35/0/0|50] [untekked]
16: JUSTY-23ST [0/30/0/0|45]
17: Vulcan [Hell] [0/0/0/40|40]
18: Vulcan [Charge] [75/50/0/0|0]
19: Vulcan +5 [Gush] [0/0/25/20|35] [untekked]
20: Vulcan [Hell] [40/0/40/0|50]
21: Vulcan [Charge] [0/0/0/0|50]
22: BOONDOCK SAINTS [0/0/40/30|0] [untekked]
23: BOONDOCK SAINTS [0/0/0/35|0]
24: BOONDOCK SAINTS +50 [15/0/0/25|0]
25: Arms +5 [Charge] [0/0/25/40|50]
26: Arms [Charge] [0/0/0/0|50]
27: Arms [Burning] [0/0/25/0|40] [untekked]
28: Arms [0/25/65/0|0]
29: FINAL IMPACT [0/0/25/35|50]
30: TORMENTOR [40/40/0/20|0]
31: EXTERMINATOR [30/0/20/0|25] [untekked]
32: EXTERMINATOR [0/50/50/0|0]
33: EXTERMINATOR [0/35/0/30|0] [untekked]
34: Club +6 [0/0/15/75|0]
35: Club +2 [Berserk] [20/0/0/0|55]
36: Club [Charge] [0/0/65/0|35] [untekked]
37: Club +10 [Charge] [0/0/40/35|50]
38: Club +10 [Flame] [40/0/0/50|50]
39: Club [Arrest] [0/0/35/65|0]
40: Club [Fill] [0/0/55/40|30]
41: Scepter +4 [Dim] [0/0/0/40|50]
42: Scepter +4 [Dim] [0/0/0/40|50]
43: Scepter +4 [Dim] [0/0/0/40|50]
44: Scepter [Charge] [0/55/0/45|55]
45: Scepter +4 [Dim] [0/0/0/40|50]
46: Scepter [Hell] [40/0/0/20|40] [untekked]
47: Scepter +4 [Dim] [0/0/0/40|50]
48: Scepter +4 [Dim] [0/0/0/40|50]
49: SILENCE CLAW [55/20/0/0|45]
50: STAG CUTLERY [0/35/0/0|30]
51: STAG CUTLERY [0/30/0/0|30] [untekked]
52: STAG CUTLERY [30/0/0/0|25] [untekked]
53: AGITO [25/0/0/0|20] [untekked]
54: SOUL BANISH [25/0/0/0|0] [untekked]
55: SOUL BANISH [0/0/0/0|0]
56: SPREAD NEEDLE [0/20/35/0|0] [untekked]
57: SPREAD NEEDLE [35/0/40/45|0]
58: SPREAD NEEDLE [40/0/40/0|0]
59: SPREAD NEEDLE [45/0/0/40|0]
60: SPREAD NEEDLE [35/0/0/40|0]
61: SPREAD NEEDLE [0/0/30/25|0] [untekked]
62: SUBZERO [25/0/0/30|0] [untekked]
63: SUBZERO [0/25/35/15|0] [untekked]
66: BRINGER'S RIFLE [0/0/0/0|0]
67: LAVIS CANNON [25/35/20/0|0]
68: LAVIS CANNON [40/0/0/0|0]
69: LAVIS CANNON [0/0/0/0|0]
70: LACONIUM AXE [30/0/15/40|0]
71: AENSLAND [0/0/0/0|0]
72: CHAIN SAWD [0/25/0/0|0]
73: CADUCEUS [0/0/0/20|30]
74: TECHNICAL CROZIER [0/0/0/45|0]
75: SUPPRESSED GUN [10/0/0/0|10]
76: SUPPRESSED GUN [0/0/0/0|10]
77: YAMIGARASU [15/30/0/0|0] [untekked]
78: YAMIGARASU [0/0/0/0|0]
79: ELYSION [25/0/0/25|30]
80: ELYSION [35/0/0/0|35]
81: RED SABER [40/0/0/0|45]
82: MONKEY KING BAR [0/50/35/0|0]
83: RED SWORD [35/30/0/25|0]
84: LAVIS BLADE [0/0/0/0|0]
85: DEATH REAPER [0/0/0/45|0]
86: DEATH REAPER [35/0/0/25|0]
87: ICECREAM CONE [0/25/0/0|0]
88: FLIGHT FAN [0/35/0/0|30]
89: RED SLICER [0/35/35/0|0]
90: MASTER RAVEN [30/25/0/20|0] [untekked]
91: MASTER RAVEN [0/0/30/30|0] [untekked]
92: MASTER RAVEN [0/0/30/35|0]
93: RED HANDGUN [0/0/25/0|35] [untekked]
94: FROZEN SHOOTER [20/0/0/25|0] [untekked]
95: FROZEN SHOOTER [0/0/0/0|25]
96: FROZEN SHOOTER [30/0/0/0|10] [untekked]
97: FROZEN SHOOTER [0/0/0/0|30]
98: FROZEN SHOOTER [20/40/0/0|30]
99: DESERT EAGLE [25/10/0/30|0] [untekked]
100: DESERT EAGLE +80 [0/0/0/0|0]
101: DUAL BIRD [0/0/0/0|0]
102: RED MECHGUN [0/5/0/0|40]
103: RED MECHGUN [40/55/0/55|0]
104: PASSION HAZE [40/0/50/0|0]
105: TASTE OF AFFECTION [10/0/0/0|0]
106: PANZER FAUST [0/0/0/0|0]
107: PANZER FAUST +9 [35/40/0/0|0]
108: PANZER FAUST [0/15/0/30|0]
109: PLANTAIN LEAF [0/45/0/35|0]
110: DEMONIC FORK [35/0/0/40|0] [untekked]
111: THE SIGH OF A GOD [0/40/30/0|0]
112: TWIN BLAZE [0/0/0/0|0]
113: TWIN BLAZE [0/0/35/50|0]
114: ANO RIFLE [40/35/0/35|0]
115: YASMINKOV 2000H [20/0/15/0|0]
116: YASMINKOV 9000M [Demon's] [40/0/0/0|0]
117: ASUKA [0/50/35/0|50]
118: PLANET EATER [0/0/0/0|0]
119: SANGE [0/0/30/0|30] [untekked]
120: SANGE [0/0/0/0|20] [untekked]
121: SANGE [0/20/35/0|30] [untekked]
122: KAMUI [20/0/0/0|0] [untekked]
123: PHOTON LAUNCHER [0/0/35/0|45]
124: GUILTY LIGHT [0/0/0/35|30]
125: RED SCORPIO [35/0/0/45|40]
126: HITOGATA [0/0/40/40|0]
127: FLOWEN'S SWORD [0/0/30/35|40]
128: GI GUE BAZOOKA [0/0/0/0|0]
129: GUARDIANNA [0/35/40/25|0]
130: GUARDIANNA [0/0/30/50|0]
131: GUARDIANNA [0/35/0/0|0]
132: MORNING GLORY [0/40/0/0|30]
133: SWORD OF DESPAIR [0/0/0/50|0]
134: SWORD OF DESPAIR [0/0/0/0|0]
135: SOUL BITER [0/0/40/0|0]
136: SOUL BITER [0/20/0/30|0] [untekked]
137: RAINBOW BATON [0/0/35/35|0]
138: SLICER OF FANATIC [0/0/0/30|0]
139: SLICER OF FANATIC [40/0/45/45|0]
140: MILLE MARTEAUX [0/0/20/30|0]
141: VIVIENNE [0/0/0/0|0]
142: FLAMBERGE [0/0/0/40|25] [untekked]
143: FLAPJACK FLAPPER [0/0/0/0|25] [untekked]
144: HELL STRIKER [0/40/45/45|0]
145: HELL STRIKER [45/0/0/35|0]
146: HELL STRIKER [30/35/0/30|0]
147: CANNON ROUGE [0/50/0/60|0]
148: DAYLIGHT SCAR [0/30/35/0|0]
149: DAYLIGHT SCAR [30/0/30/0|20]
150: DAYLIGHT SCAR [35/0/45/0|30]
151: TypeGU/MECHGUN [Demon's] [0/0/25/0|0]
152: TypeGU/MECHGUN [Demon's] [45/30/45/0|0]
153: TypeGU/MECHGUN [Demon's] [30/0/30/20|0]
154: TypeRI/RIFLE [0/0/0/0|0]
155: TypeSH/SHOT [Hell] [0/30/0/0|0]
156: TypeSH/SHOT [Hell] [0/0/10/0|0]
157: TypeSH/SHOT [Hell] [20/0/0/0|0]
158: TypeSH/SHOT [50/40/0/50|0]
159: GUARD WAVE [slots: 0 / def: 48 / evp: 12]
160: GUARD WAVE [slots: 0 / def: 6 / evp: 20]
161: DF FIELD [slots: 1 / def: 12 / evp: 11]
162: AURA FIELD [slots: 0 / def: 43 / evp: 4]
163: DRESS PLATE [slots: 3 / def: 0 / evp: 0]
164: DRESS PLATE [slots: 3 / def: 0 / evp: 0]
165: CRIMSON COAT [slots: 1 / def: 11 / evp: 9]
166: CRIMSON COAT [slots: 0 / def: 4 / evp: 9]
167: X-PARTS ver3.10 [slots: 1 / def: 0 / evp: 0]
168: X-PARTS ver3.10 [slots: 0 / def: 0 / evp: 0]
169: SACRED GUARD [def: 0 / evp: 0]
170: PROTO REGENE GEAR [def: 0 / evp: 0]
171: STRIKER PLUS [def: 0 / evp: 0]
172: REGENERATE GEAR B.P. [def: 6 / evp: 6]
173: BLUE PHANTOM FIELD [def: 0 / evp: 0]
174: CATACLYSM SHIELD [def: 0 / evp: 0]
175: GREEN WINTER HAT [def: 0 / evp: 0]
176: BLUE WINTER HAT [def: 0 / evp: 0]
177: BLUE WINTER HAT [def: 0 / evp: 0]
178: BLUE WINTER HAT [def: 0 / evp: 0]
179: SWORDSMAN LORE [kills: 0]
180: Centurion/Power
181: Centurion/Power
182: Centurion/Arms
183: Centurion/Mind
184: Centurion/Legs
185: Centurion/Legs
186: Centurion/Legs
187: Centurion/Legs
188: Centurion/Luck
189: Centurion/Battle
190: Mag [level 0][0/0/0/0][Black]
191: Mag [level 0][0/0/0/0][Dark Green]
192: Mag [level 0][0/0/0/0][Dark Green]
193: Mag [level 0][0/0/0/0][Pink]
194: Mag [level 0][0/0/0/0][Olive]
195: Mag [level 0][0/0/0/0][Purple]
196: Mag [level 0][0/0/0/0][Grey]
197: Mag [level 0][0/0/0/0][Purple]
198: Mag [level 0][0/0/0/0][Yellow]

 

Part 2:

 

 INFERNO BLADE [0/10/0/0|0]
2: Ripper [Gush] [40/0/0/50|50]
3: Ripper [Freeze] [0/40/0/45|40]
4: LAST EMPEROR [0/30/0/0|0] [untekked]
5: ASTERON BELT [0/0/0/40|0]
6: Diska [Hell] [0/0/0/30|35] [untekked]
7: Diska [Dark] [0/70/35/0|0]
8: Raygun [Charge] [251/0/20/0|0]
9: Raygun [Seize] [0/40/0/0|50]
10: Laser [Freeze] [0/35/45/0|40]
11: Vulcan [Gush] [0/0/0/40|40] [untekked]
12: Vulcan [Soul] [0/251/0/0|0]
13: Vulcan [Hell] [0/0/35/0|30] [untekked]
14: L&K14 COMBAT [0/0/40/35|45]
15: Arms [Gush] [0/0/50/0|30]
16: Arms +10 [Charge] [0/0/0/0|50]
17: Arms +3 [Dark] [0/0/15/0|40]
18: Arms [Demon's] [0/20/0/35|30] [untekked]
19: METEOR SMASH +15 [0/0/0/0|40]
20: FINAL IMPACT [0/25/0/0|40]
21: TORMENTOR [35/0/0/0|0] [untekked]
22: TORMENTOR [30/0/30/30|0]
23: TORMENTOR [30/0/0/30|20]
24: EXTERMINATOR [0/20/0/0|0] [untekked]
25: EXTERMINATOR [30/25/0/0|0] [untekked]
26: Club [Charge] [0/15/60/0|0] [untekked]
27: Club [Blizzard] [0/0/0/20|50] [untekked]
28: Striker [Freeze] [0/0/40/0|55]
29: AGITO [0/0/25/0|0] [untekked]
30: SOUL BANISH [35/0/0/25|0] [untekked]
31: SOUL BANISH [0/0/0/0|0]
32: SPREAD NEEDLE +40 [40/30/0/0|0]
33: SPREAD NEEDLE +10 [40/0/0/30|0]
34: SPREAD NEEDLE [35/0/0/30|0] [untekked]
35: SPREAD NEEDLE [15/0/25/0|0] [untekked]
36: GUSH NEEDLE +60 [0/30/0/0|50]
37: GRAVE DIGGER [30/0/25/0|0] [untekked]
39: GRAVE DIGGER +9 [0/0/0/0|0]
41: SUBZERO [30/0/0/0|0] [untekked]
42: SUBZERO [0/0/35/40|0]
43: RAMBLING MAY [20/0/30/0|0] [untekked]
44: RAMBLING MAY [15/0/35/0|0] [untekked]
45: RAMBLING MAY [0/0/20/0|0] [untekked]
46: RAMBLING MAY [0/20/20/30|0] [untekked]
47: RAMBLING MAY [0/60/60/60|0]
48: RAMBLING MAY [0/0/0/15|0] [untekked]
49: M&A85 FURY [0/0/0/0|0]
50: M&A85 FURY [0/0/0/20|10]
51: M&A85 FURY [0/20/0/10|20]
52: FLAME VISIT [0/45/0/35|0]
53: FLAME VISIT [40/0/30/0|0]
54: FLAME VISIT [30/40/0/25|0] [untekked]
55: COMBUSTION CANNON [0/25/0/35|0]
56: EGG BLASTER [40/0/0/0|55]
57: EGG BLASTER [0/0/0/0|0]
58: LAVIS CANNON [0/15/25/0|0] [untekked]
59: LAVIS CANNON [0/0/25/20|0] [untekked]
60: LAVIS CANNON [0/0/35/20|0]
61: LACONIUM AXE [0/40/50/0|25]
62: AENSLAND [20/20/0/0|0]
63: MERCURIUS ROD [30/20/0/30|0]
64: TECHNICAL CROZIER [40/0/25/0|0] [untekked]
65: TECHNICAL CROZIER [0/0/0/25|20] [untekked]
66: SUPPRESSED GUN [0/0/0/0|0]
67: YAMIGARASU [0/0/30/10|0] [untekked]
68: YAMIGARASU [40/0/0/15|0] [untekked]
69: YAMIGARASU [20/30/25/0|0] [untekked]
70: YAMIGARASU [20/0/0/40|0] [untekked]
71: ELYSION [20/0/15/25|0] [untekked]
72: MONKEY KING BAR [0/0/0/30|0] [untekked]
73: MONKEY KING BAR [40/25/0/0|0] [untekked]
74: MONKEY KING BAR [0/30/0/0|0] [untekked]
75: GIRASOLE [0/0/35/40|0]
76: GIRASOLE [0/0/50/0|0]
77: RED SWORD [0/0/70/0|0]
78: RED SWORD [0/0/15/0|0] [untekked]
79: RED SWORD [0/45/0/45|35]
80: TWIN CHAKRAM [0/15/0/0|0] [untekked]
81: LAVIS BLADE [0/0/0/0|0]
82: MADAM'S PARASOL [0/0/0/40|0]
83: BERDYSH [20/0/20/0|15] [untekked]
84: BERDYSH [0/0/0/10|25] [untekked]
85: DEATH REAPER [0/0/35/30|0] [untekked]
86: DEATH REAPER [0/0/0/30|0]
87: DEATH REAPER [40/0/0/0|0]
88: DEATH REAPER [0/0/35/15|0] [untekked]
89: ILL GILL REAPER [0/0/0/0|0]
90: ILL GILL REAPER [0/0/30/0|0]
92: MASTER RAVEN [25/25/0/0|0]
93: MASTER RAVEN [20/0/0/0|0]
94: MASTER RAVEN [35/0/0/25|0]
95: MASTER RAVEN [35/0/0/0|0] [untekked]
96: MASTER RAVEN [35/35/0/0|0] [untekked]
97: HANDGUN:MILLA [0/0/20/0|0] [untekked]
98: HANDGUN:MILLA [25/0/35/0|0]
99: ANTI ANDROID RIFLE [30/25/0/0|0]
100: DESERT EAGLE [0/0/0/0|0] [untekked]
101: MYSTIC SPIRIT [0/30/35/35|0] [untekked]
102: MYSTIC SPIRIT [0/0/0/50|0]
103: RED MECHGUN [0/0/30/0|50]
104: RED MECHGUN [0/0/0/0|20] [untekked]
105: RED MECHGUN [15/0/0/15|20]
106: PASSION HAZE [0/50/0/0|0]
107: TASTE OF AFFECTION [0/20/30/0|0] [untekked]
108: TASTE OF AFFECTION [0/0/0/0|0]
109: TASTE OF AFFECTION [0/0/0/0|0]
110: TASTE OF AFFECTION [0/0/0/70|0]
111: PANZER FAUST [0/0/40/0|0]
112: TWIN BLAZE [0/0/0/0|0]
113: TWIN BLAZE [0/15/35/0|0] [untekked]
114: TWIN BLAZE [15/0/0/30|0] [untekked]
115: TWIN BLAZE [0/0/30/30|0] [untekked]
116: TWIN BLAZE [0/0/0/35|0] [untekked]
117: BARANZ LAUNCHER [0/40/20/0|0]
118: YASMINKOV 7000V [0/0/40/0|0] [untekked]
119: YASMINKOV 9000M [0/20/0/30|0]
120: YASMINKOV 9000M +10 [Demon's] [0/0/0/30|0]
121: YASMINKOV 9000M [Charge] [0/20/0/0|0]
122: YASMINKOV 9000M [Demon's] [20/0/0/0|0]
123: S-RANK SHOT +125 [None] [0/0/0/0|0]
124: PLANET EATER [20/10/0/0|20]
125: SANGE [0/0/20/50|0] [untekked]
126: HITOGATA [0/0/0/25|0] [untekked]
127: HITOGATA [35/30/0/0|0] [untekked]
128: OBLIVION [40/0/30/0|0] [untekked]
129: SWORD OF DESPAIR [0/0/40/40|0]
130: SOUL BITER [25/0/0/25|0] [untekked]
131: SOUL BITER [0/25/0/0|0] [untekked]
132: SOUL BITER [0/0/35/35|0] [untekked]
133: RIKA'S CLAW [0/0/0/30|0] [untekked]
134: EXCALIBUR [0/0/0/0|0]
135: MILLE MARTEAUX [25/0/0/0|0]
136: VIVIENNE [0/0/25/25|15] [untekked]
137: SACRED DUSTER [0/15/30/0|0] [untekked]
138: TIGER'S FANG & DRAGON'S CLAW [0/0/0/15|0] [untekked]
139: TIGER'S FANG & DRAGON'S CLAW [0/45/0/35|0] [untekked]
140: TIGER'S FANG & DRAGON'S CLAW [0/0/35/0|0] [untekked]
141: TIGER'S FANG & DRAGON'S CLAW [40/0/0/35|0] [untekked]
142: TIGER'S FANG & DRAGON'S CLAW [0/0/30/30|0] [untekked]
143: TIGER'S FANG & DRAGON'S CLAW [20/0/0/30|0] [untekked]
144: TIGER'S FANG & DRAGON'S CLAW [30/30/0/0|0] [untekked]
145: TIGER'S FANG & DRAGON'S CLAW [0/10/0/0|0] [untekked]
146: TIGER'S FANG & DRAGON'S CLAW [0/35/0/0|0] [untekked]
147: TIGER'S FANG & DRAGON'S CLAW [30/0/30/30|0] [untekked]
148: TIGER'S FANG & DRAGON'S CLAW [0/0/0/35|0] [untekked]
149: TIGER'S FANG & DRAGON'S CLAW [20/0/0/15|0] [untekked]
150: JUDGEMENT BLADE [0/0/30/30|0] [untekked]
151: HEAVEN STRIKER [0/0/0/45|0]
152: HELL STRIKER [0/50/50/40|0]
153: CANNON ROUGE [70/70/0/0|0]
154: CLIO [0/5/30/0|0] [untekked]
155: GLIDE DIVINE X [0/0/0/30|0]
156: GLIDE DIVINE X [35/0/0/0|0] [untekked]
157: DAYLIGHT SCAR [0/0/30/25|20] [untekked]
158: MITSUNARI [20/30/0/0|0] [untekked]
159: MITSUNARI [0/0/30/25|0] [untekked]
160: KITETSU [0/0/0/35|30]
161: CLAW OF ELEMENTS [0/25/0/30|0] [untekked]
162: TypeGU/MECHGUN [Hell] [0/0/0/25|0]
163: TypeGU/MECHGUN [Demon's] [0/0/35/35|0]
164: TypeGU/MECHGUN [Hell] [20/30/0/20|0]
165: TypeME/MECHGUN [Demon's] [0/0/0/20|0]
166: TypeSH/SHOT [Hell] [0/0/25/0|0]
167: TypeSH/SHOT [Hell] [0/35/0/40|0]
168: TypeSH/SHOT [30/0/10/20|0]
169: STINK FRAME [slots: 0 / def: 0 / evp: 0]
170: STINK FRAME [slots: 0 / def: 22 / evp: 74]
171: DF FIELD [slots: 0 / def: 4 / evp: 2]
172: BRIGHTNESS CIRCLE [slots: 0 / def: 0 / evp: 0]
173: MORNING PRAYER [slots: 1 / def: 9 / evp: 18]
174: X-PARTS ver3.10 [slots: 1 / def: 0 / evp: 0]
175: X-PARTS ver3.10 [slots: 3 / def: 0 / evp: 0]
176: NINJA SUIT [slots: 2 / def: 0 / evp: 0]
177: SPECTRAL SUIT [slots: 0 / def: 0 / evp: 0]
178: PARAGON FRAME [slots: 0 / def: 0 / evp: 0]
179: SAFETY HEART [def: 0 / evp: 0]
180: KASAMI BRACER [def: 0 / evp: 0]
181: STRIKER PLUS [def: 0 / evp: 0]
182: BLUE PHANTOM FIELD [def: 0 / evp: 0]
183: BLUE PHANTOM FIELD [def: 5 / evp: 4]
184: ENERGY STORM [def: 0 / evp: 0]
185: Immortal/Arms
186: Immortal/Arms
187: Star Amplifier x5
188: Heaven Striker Coat x3
189: A New Friend x4
190: Dragon Tear x4

Edited by Nemesis

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×