Jump to content
SNOW

SNOW's Sell List

Recommended Posts

10PDs = 2PTs = 1DT

10DTs= 1PS

Guild Card = 42001681

Please PM me(日本語でも大丈夫です。)

Sell list:

Spoiler

SWORD :

Spoiler

LAVIS CANNON [40/40/0/0|0]
LAVIS CANNON [0/35/0/35|0]
LAVIS CANNON [0/40/30/0|0] [untekked]
LAVIS CANNON [40/45/0/40|0]
LAVIS CANNON [0/40/40/0|25]
LAVIS CANNON [0/35/30/0|35]
LAVIS BLADE [0/0/0/0|20]
LAVIS BLADE [0/10/30/30|0]
LAVIS BLADE [20/0/0/20|30]
YAMIGARASU [40/0/35/50|0]
YAMIGARASU [0/40/45/40|0]
RED SABER [35/35/0/0|40]
BLACK KING BAR [0/80/80/0|0]
DEATH REAPER [40/0/0/30|0]
DEATH REAPER [35/40/15/0|0]
DEATH REAPER [0/0/0/40|40]
DEATH REAPER [0/0/0/30|30] [untekked]
DEATH REAPER [35/0/15/50|0] [untekked]
DEATH REAPER [0/0/0/20|35] [untekked]
DEATH REAPER [20/0/40/65|0] [untekked]
TWIN BLAZE [0/40/0/30|0]
TWIN BLAZE [30/0/30/0|0]
SOUL BITER [45/40/0/0|0]
SOUL BITER [0/25/45/0|0] [untekked]
SOUL BITER [50/0/40/0|0]
SOUL BITER [50/0/0/50|0]
SOUL BITER [0/40/25/50|0]
SOUL BITER [0/50/40/35|0]
SOUL BITER [45/45/0/0|35]
SOUL BITER [0/0/0/0|40]
SOUL BITER [0/50/0/0|40]
SOUL BITER [0/30/0/35|60] [untekked]
STORMRENDER [0/0/0/0|0]
STORMRENDER [40/0/0/0|0]
STORMRENDER [0/20/0/0|0] [untekked]
STORMRENDER [0/0/30/0|0] [untekked]
STORMRENDER [0/0/0/35|0] [untekked]
STORMRENDER [10/0/0/10|0]
STORMRENDER [25/0/25/0|0] [untekked]
STORMRENDER [25/0/0/30|0] [untekked]
CLAW OF ELEMENTS

GUN:

Spoiler

Vulcan +9 [King's] [0/50/0/50|50]
Raygun [Arrest] [0/50/50/0|50]
SUBZERO [50/0/45/30|0]
BRINGER'S RIFLE [0/0/0/0|0]
BOONDOCK SAINTS [0/0/0/25|0]
BOONDOCK SAINTS [0/0/35/50|0]
TORMENTOR [0/35/0/0|0]
TORMENTOR [20/0/15/0|0]
EXTERMINATOR [30/0/0/30|0][untekked]
EXTERMINATOR [0/0/30/0|0] [untekked]
EXTERMINATOR [0/0/0/40|0]
GRAVE DIGGER [0/0/0/0|0]
GRAVE DIGGER [50/0/0/0|0]
GRAVE DIGGER [0/0/40/0|0]
GRAVE DIGGER [0/40/35/0|0]
GRAVE DIGGER [35/0/40/0|0]
GRAVE DIGGER [45/0/40/0|0]
GRAVE DIGGER [40/0/50/0|0]
GRAVE DIGGER [45/0/0/40|0]
GRAVE DIGGER +9 [0/0/25/40|0]
INFERNO BAZOOKA [30/0/0/25|20]
INFERNO BAZOOKA [30/45/0/0|50]
M&A85 FURY [0/0/0/0|0]
D-VIRUS LAUNCHER [0/0/0/0|0]
D-VIRUS LAUNCHER [0/25/0/0|0]
D-VIRUS LAUNCHER [0/0/15/0|0]
D-VIRUS LAUNCHER [0/0/0/30|0]
D-VIRUS LAUNCHER [0/0/0/40|0]
COMBUSTION CANNON [0/0/0/0|0]
COMBUSTION CANNON [0/0/40/0|0]
COMBUSTION CANNON [40/0/0/25|0]
COMBUSTION CANNON [25/0/0/40|0]
LAST SWAN [0/0/40/0|0]
LAST SWAN [30/40/0/0|0]
LAST SWAN [45/0/30/0|0]
LAST SWAN [0/40/45/0|0]
LAST SWAN +9 [40/0/0/40|0]
LAST SWAN +9 [35/0/0/50|0]
LAST SWAN [50/50/40/0|0]
RED HANDGUN [35/0/0/30|30]
RED HANDGUN [30/35/0/0|35]
FROZEN SHOOTER [35/0/35/0|30]
DESERT EAGLE [0/45/0/40|0]
DESERT EAGLE [30/0/0/0|30] [untekked]
MYSTIC SPIRIT [0/0/0/30|0]
MYSTIC SPIRIT [20/0/0/35|0]
DUAL BIRD +21 [0/0/0/0|0]
PANZER FAUST [0/0/0/0|0]
PANZER FAUST [0/30/0/0|0]
PANZER FAUST [0/30/0/30|0]
YASMINKOV 7000V [0/0/25/35|40]
YASMINKOV 7000V [50/60/0/0|50]
YASMINKOV 7000V [30/0/0/0|0]
YASMINKOV 7000V [40/0/0/45|0]
YASMINKOV 9000M [0/0/0/0|0]
YASMINKOV 9000M [40/0/30/0|0]
YASMINKOV 9000M [Demon's] [5/15/0/0|0]
YASMINKOV 9000M [Charge] [0/0/0/0|0]
YASMINKOV 9000M [Charge] [0/0/25/0|0]
YASMINKOV 9000M [Charge] [0/0/30/0|0]
YASMINKOV 9000M [Charge] [0/0/0/20|0]
HEAVEN STRIKER [30/0/45/0|0]
HEAVEN STRIKER [40/0/0/50|0]
HEAVEN STRIKER [0/0/35/40|0]
HEAVEN STRIKER [0/0/50/35|0]
HEAVEN STRIKER [25/0/40/15|0]
HEAVEN STRIKER [25/40/0/40|0]
HEAVEN STRIKER [0/0/0/15|30]
HEAVEN STRIKER [0/0/0/35|40]
HELL STRIKER [0/0/0/0|30]
CANNON ROUGE [0/0/0/30|40]
CANNON ROUGE [0/20/0/0|40]
TypeGU/MECHGUN [Hell] [15/30/0/0|0]
TypeGU/MECHGUN [Hell] [30/30/30/0|0]
TypeGU/MECHGUN [Demon's] [0/0/0/30|0]
TypeME/MECHGUN [Demon's] [35/0/0/0|0]
TypeGU/MECHGUN [Demon's] [0/30/0/20|0]
TypeME/MECHGUN [Charge] [0/0/30/0|0]
TypeME/MECHGUN [Charge] [25/25/0/0|0]
TypeME/MECHGUN [Charge] [15/0/0/0|30]
TypeSH/SHOT [Hell] [0/0/30/0|0]
TypeSH/SHOT [Hell] [0/0/0/30|0]
TypeSH/SHOT [Hell] [25/20/25/0|0]
TypeSH/SHOT [90/100/0/0|0]
TypeSH/SHOT [70/70/80/0|0]

CANE:

Spoiler

PSYCHO WAND [0/0/0/0|0]
PSYCHO WAND [30/0/35/0|0] [untekked]
GLIDE DIVINE X [40/0/40/0|0]
GLIDE DIVINE X [0/0/0/25|0] [untekked]
GLIDE DIVINE X [0/0/35/35|0] [untekked]

ARMORS:

Spoiler

SHADOW CLOAK [slots: 4 / def: 0 / evp: 0]
ARCHFIEND ARMOR [slots: 4 / def: 0 / evp: 0]

SHIELDS:

Spoiler

RED PHANTOM FIELD [def: 0 / evp: 0]
RED PHANTOM FIELD [def: 11 / evp: 20]
RED PHANTOM FIELD [def: 10 / evp: 11]
RED PHANTOM FIELD [def: 10 / evp: 17]
RED WINTER HAT [def: 0 / evp: 0]
BLUE WINTER HAT [def: 0 / evp: 0]
GREEN WINTER HAT [def: 0 / evp: 0]

ELEMENTAL SHIELD

UNITS:

Spoiler

LIMITER [kills: 0]
ADEPT
Centurion/HP
Centurion/Power
Centurion/Mind
Centurion/Battle
Immortal/HP
Immortal/Power
Immortal/Mind
Immortal/Body
Immortal/Arms
Immortal/Legs
Immortal/Luck
Immortal/Ability

OTHERS:

Spoiler

Parasitic gene "Flow"
Photon Booster
Orb of Illusions
AddSlot

HP Material
Power Material
Mind Material
Def Material
Evade Material

techniques
Foie          15 20 29
Gifoie       15 20 29
Rafoie      15 20 29
Barta        15 20 29
Gibarta    15 20 29
Rabarta   15 20 29
Zonde      15 20 29
Gizonde  15 20 29
Razonde 15 20 29
Shifta       15 20 30
Deband   15 20 30
Jellen        15 20 30
Zalure      15 20 30
Resta       15 20 30
Anti            5   7

 

Wants:

DTs/PDs/Photon Spheres

Edited by SNOW

Share this post


Link to post
Share on other sites

hey how much

YAMIGARASU [40/0/35/50|0]
YAMIGARASU [0/40/45/40|0]

STORMRENDER [25/0/0/30|0] [untekked]
CLAW OF ELEMENTS

HELL STRIKER [0/0/0/0|30]

Share this post


Link to post
Share on other sites

hey im interested in:

STORMRENDER [0/20/0/0|0] [untekked]

ADEPT

Immortal/Body
Immortal/Arms

HP Material a lot
Power Material x200

Foie          29 x2
Gifoie       29 x2
Rafoie      29 x2
Barta        29 x2
Gibarta    29 x2
Rabarta   29 x2
Zonde      29 x2
Gizonde  29 x2
Razonde 29 x2
Shifta       30 x1
Deband   30 x1
Jellen        30 x1
Zalure      30 x1
Resta       30 x1
Anti            7 x2

Share this post


Link to post
Share on other sites
Posted (edited)

price plz

D-VIRUS LAUNCHER [0/0/0/0|0]
D-VIRUS LAUNCHER [0/25/0/0|0]
D-VIRUS LAUNCHER [0/0/15/0|0]
D-VIRUS LAUNCHER [0/0/0/30|0]
D-VIRUS LAUNCHER [0/0/0/40|0]

ans this same price plz

Orb of Illusions

Edited by Ikaruga

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×